<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Triple Constraints of Projects: Quality, Cost &amp; Schedule</title>
	<atom:link href="http://www.enterprise-pm.com/pmbasics/triple-constraint/feed" rel="self" type="application/rss+xml" />
	<link>http://www.enterprise-pm.com</link>
	<description>Your #1 Source for Project Management</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:45:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Domenic</title>
		<link>http://www.enterprise-pm.com/pmbasics/triple-constraint/comment-page-1#comment-21981</link>
		<dc:creator>Domenic</dc:creator>
		<pubDate>Tue, 10 Jan 2012 13:07:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-21981</guid>
		<description>Quality is the forth or resulting dimension of the triple constraint.   The quality of the project is the result of the project teams ability to balance scope, schedule and budget.   Nice artilcle, but the quality reference threw me off a little.

Well written.</description>
		<content:encoded><![CDATA[<p>Quality is the forth or resulting dimension of the triple constraint.   The quality of the project is the result of the project teams ability to balance scope, schedule and budget.   Nice artilcle, but the quality reference threw me off a little.</p>
<p>Well written.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lissa</title>
		<link>http://www.enterprise-pm.com/pmbasics/triple-constraint/comment-page-1#comment-14061</link>
		<dc:creator>Lissa</dc:creator>
		<pubDate>Fri, 16 Sep 2011 05:10:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-14061</guid>
		<description>This information was very helpful in my quest to understand triple contraints</description>
		<content:encoded><![CDATA[<p>This information was very helpful in my quest to understand triple contraints</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Security is not an Assembly Line &#124; SecurityCurve</title>
		<link>http://www.enterprise-pm.com/pmbasics/triple-constraint/comment-page-1#comment-5104</link>
		<dc:creator>Security is not an Assembly Line &#124; SecurityCurve</dc:creator>
		<pubDate>Fri, 06 May 2011 14:48:31 +0000</pubDate>
		<guid isPermaLink="false">#comment-5104</guid>
		<description>[...] background in project management will probably recognize this immediately as a modification of the &#8220;triple constraint&#8221; model. Namely, the conceptual triangle that governs any project, sometimes referred to as the [...]</description>
		<content:encoded><![CDATA[<p>[...] background in project management will probably recognize this immediately as a modification of the &#8220;triple constraint&#8221; model. Namely, the conceptual triangle that governs any project, sometimes referred to as the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabrielle</title>
		<link>http://www.enterprise-pm.com/pmbasics/triple-constraint/comment-page-1#comment-2135</link>
		<dc:creator>Gabrielle</dc:creator>
		<pubDate>Sat, 21 Aug 2010 21:01:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-2135</guid>
		<description>Many would argue that quality is a fourth constraint since this is such a large factor in project success and since it is often compromised with an increase in scope or a decrease in budget or time. For those of you who are interested, my colleague is hosting a webinar on September 8th called &quot;Mastering the Triple Constraint&quot;. It will show PMs how to maximize budget dollars while maintaining a set scope and schedule. </description>
		<content:encoded><![CDATA[<p>Many would argue that quality is a fourth constraint since this is such a large factor in project success and since it is often compromised with an increase in scope or a decrease in budget or time. For those of you who are interested, my colleague is hosting a webinar on September 8th called &#8220;Mastering the Triple Constraint&#8221;. It will show PMs how to maximize budget dollars while maintaining a set scope and schedule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srinivasa Chary</title>
		<link>http://www.enterprise-pm.com/pmbasics/triple-constraint/comment-page-1#comment-1381</link>
		<dc:creator>Srinivasa Chary</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:21:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-1381</guid>
		<description>Excellent and practical.</description>
		<content:encoded><![CDATA[<p>Excellent and practical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anderian</title>
		<link>http://www.enterprise-pm.com/pmbasics/triple-constraint/comment-page-1#comment-1308</link>
		<dc:creator>anderian</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:50:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-1308</guid>
		<description>thx for this articles.this is really helping me in my lecture presentation.</description>
		<content:encoded><![CDATA[<p>thx for this articles.this is really helping me in my lecture presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuclear Ventilation</title>
		<link>http://www.enterprise-pm.com/pmbasics/triple-constraint/comment-page-1#comment-610</link>
		<dc:creator>Nuclear Ventilation</dc:creator>
		<pubDate>Wed, 12 Aug 2009 12:19:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-610</guid>
		<description>Great article but could have been improved with a diagram of the cost / qualty / schedule / scope triangle. Can&#039;t beat a picture :-)</description>
		<content:encoded><![CDATA[<p>Great article but could have been improved with a diagram of the cost / qualty / schedule / scope triangle. Can&#8217;t beat a picture <img src='http://www.enterprise-pm.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

