<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Triple Constraints of Projects: Quality, Cost &amp; Schedule</title>
	<atom:link href="http://www.enterprise-pm.com/pmbasics/triple-constraint/feed" rel="self" type="application/rss+xml" />
	<link>http://www.enterprise-pm.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 14:16:27 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Srinivasa Chary</title>
		<link>http://www.enterprise-pm.com/pmbasics/triple-constraint/comment-page-1#comment-1381</link>
		<dc:creator>Srinivasa Chary</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:21:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-1381</guid>
		<description>Excellent and practical.</description>
		<content:encoded><![CDATA[<p>Excellent and practical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cornelius Fichtner &#38; The Triple Constraints &#171; KEVIN SAJ</title>
		<link>http://www.enterprise-pm.com/pmbasics/triple-constraint/comment-page-1#comment-1362</link>
		<dc:creator>Cornelius Fichtner &#38; The Triple Constraints &#171; KEVIN SAJ</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:19:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-1362</guid>
		<description>[...] more reading on the triple constraints: http://www.enterprise-pm.com/pmbasics/triple-constraint http://www.tripleconstraint.com/ [...]</description>
		<content:encoded><![CDATA[<p>[...] more reading on the triple constraints: <a href="http://www.enterprise-pm.com/pmbasics/triple-constraint" rel="nofollow">http://www.enterprise-pm.com/pmbasics/triple-constraint</a> <a href="http://www.tripleconstraint.com/" rel="nofollow">http://www.tripleconstraint.com/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anderian</title>
		<link>http://www.enterprise-pm.com/pmbasics/triple-constraint/comment-page-1#comment-1308</link>
		<dc:creator>anderian</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:50:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-1308</guid>
		<description>thx for this articles.this is really helping me in my lecture presentation.</description>
		<content:encoded><![CDATA[<p>thx for this articles.this is really helping me in my lecture presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuclear Ventilation</title>
		<link>http://www.enterprise-pm.com/pmbasics/triple-constraint/comment-page-1#comment-610</link>
		<dc:creator>Nuclear Ventilation</dc:creator>
		<pubDate>Wed, 12 Aug 2009 12:19:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-610</guid>
		<description>Great article but could have been improved with a diagram of the cost / qualty / schedule / scope triangle. Can&#039;t beat a picture :-)</description>
		<content:encoded><![CDATA[<p>Great article but could have been improved with a diagram of the cost / qualty / schedule / scope triangle. Can&#8217;t beat a picture <img src='http://www.enterprise-pm.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
